04435
1
Characteristics | |
---|---|
Height or Thickness | Height or Thickness: 30 mm |
Inner Diameter | Inner Diameter: 50 mm |
Material | Material: rubber / metal |
No. of Holes | No. of Holes: 6 |
Outer Diameter | Outer Diameter: 132 mm |
Pitch Circle Diameter | Pitch Circle Diameter: 96 mm |
Suitable to replace | Reference(s) |
---|---|
BMW | 26 11 7 511 454 | 26 11 1 229 360 | 26 11 7 522 027 | 26 11 7 610 372 | 26 11 8 487 182 | 26 11 8 681 477 | 26 11 9 488 446 | 23 23 1 228 360 | 23 23 1 282 574 | 26 11 1 209 168 | 26 11 1 227 420 | 26 11 2 226 842 |
Toyota | 37310-WAA02 |
Volvo | 1220843 |
Privacy Settings
This website protects your privacy by adhering to the European Union General Data Protection Regulation (GDPR). We will not use your data for any purpose that you do not consent to.