OE-Comparison
Suitable for Manufacturer | OE-Number |
---|---|
BMW | 24 11 7 533 937 | 24 11 1 423 591 |
Chevrolet | 96023264 | 90502556 |
Ford | 1 722 061 |
Opel | 06 52 315 | 06 52 477 |
Saab | 96 023 264 | 90 502 556 |
Suzuki | 16590-63P00 | 16590-86J00 | 16590M86J30000 |
Vauxhall | 96023264 | 90502556 |
Used In Vehicles
Model | Sub Model |
---|
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.